YN Bourdon Tubes Mechanical Air Pressure Gauge for Gaseous and Liquid Media Manometer Vacuum pressure gauge Manufacturer
Regular price
$133.92
Couldn't load pickup availability
Specification:
Dials Size | 40mm(1.5 inch) | 50mm(2 inch) | 63mm(2.5 inch) | 100mm(4 inch) | 150mm(6 inch) |
Joints | G1/8'' | G1/4'' | G1/4'' | G1/2'' | G1/2'' |
Normally we have three models | Iron case,Copper movement,Copper joint. | ||||
Stainless steel cased gauge | Stainless steel case, Copper movement, Copper, Joint | ||||
Stainless steel gauge | Stainless steel case, Movement and joint | ||||
Accuracy | Usually the accuracy would be 2.5 and 1.6 level, and only the extra accurate pressure gauge can be 0.4 and 0.25 level. | ||||
Relevant | According to levels of shock resistance we have normal pressure gauge and anti-shock pressure gauge, the later one is filled with damping liquid (glycerinum or silicone oil)and supported with shock reducer, good capacity of shock resistance is obtained accordingly. |
Pressure range is under what you request for. Normally used is 0~10bar,16bar,25bar, 40bar,60bar. |
0~60bar is Low pressure range; |
60~400bar is Medium pressure range; |
more than 400bar is High pressure range; |
Vacuum gauge range is -10bar~0; |
Speically range design need add design cost and delievry time been a little longer. |
Product Details